<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Commonwealth Caucus</title>
	<link>http://thecommonwealthcaucus.com</link>
	<description></description>
	<pubDate>Sat, 12 Jul 2008 22:59:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Numbers Don&#8217;t Lie</title>
		<link>http://thecommonwealthcaucus.com/2008/07/12/numbers-dont-lie/</link>
		<comments>http://thecommonwealthcaucus.com/2008/07/12/numbers-dont-lie/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 22:25:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Governor]]></category>

		<category><![CDATA[State Politics]]></category>

		<guid isPermaLink="false">http://thecommonwealthcaucus.com/2008/07/12/numbers-dont-lie/</guid>
		<description><![CDATA[A few days back, NLS mentioned that Brian Moran&#8217;s numbers &#8220;couldn&#8217;t be right&#8221; in his article Moran Raises Over a Million and Spends It?.  I believe the numbers were right and they are indeed pretty screwy.I know the election&#8217;s still a year away and I know that the official State Board of Elections report isn&#8217;t released [...]]]></description>
		<wfw:commentRss>http://thecommonwealthcaucus.com/2008/07/12/numbers-dont-lie/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
